VIllage of Midlothian Uniform Crime Reporting 2018-2020
| Type of Crime | 2018 | 2019 | 2020 |
|---|
| Criminal Homicide | 1 | 0 | 0 |
| Criminal Sexual Offenses | 1 | 1 | 9 |
| Robbery | 19 | 11 | 5 |
| Aggravated Assault/Battery | 5 | 8 | 5 |
| Burglary | 64 | 55 | 38 |
| Theft | 236 | 199 | 150 |
| Motor Vehicle Theft | 30 | 41 | 57 |
| Arson | 0 | 1 | 1 |
| Human Trafficking Commercial Sex Offenses | 0 | 0 | 0 |
| Human Trafficking Involuntary Sex Offenses | 0 | 0 | 0 |
Source: Illinois State Police Uniform Crime Reporting Program